Energy Efficient Works | Incentive Cash Grant Value | |
Insulation | Attic Insulation | €400 |
Wall Insulation – Cavity | €400 | |
Wall Insulation – Internal Dry Lining | ||
Apartment (any) OR Mid- terrace House | €1,600 | |
Semi-detached or End of Terrace | €2,200 | |
Detached House | €2,400 | |
Wall Insulation – External | ||
Apartment (any) OR Mid- terrace House | €2,750 | |
Semi-detached or End of Terrace | €4,500 | |
Detached House | €6,000 | |
Heating System | Heating Controls with Boiler (Oil or Gas) Upgrade. | €560 |
Heating Controls Upgrade only | €400 | |
Solar Heating | €800 | |
Building Energy Rating (BER) | €50 |
The following should be noted:
Cash grants are a set value based on 30% of average cost of works. If expenditure is below this set value, only the actual expenditure will be reimbursed.
Minimum grant application amount is €400.
A Building Energy Rating (BER) must be undertaken on the home after grant aided works have been completed. A homeowner is entitled to BER funding of €50 once per home.